CLASS PROR
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 345623 | Alex Jones | 432 | 6 | 5 | 1 |
| 2 | 404324 | Andrew Blasiman | 397 | 4 | 4 | 0 |
| 3 | 520896 | Doug Stoots | 164 | 3 | 3 | 0 |
2026 Season
The Official Points Keeping Site of NWOR SCCA
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 345623 | Alex Jones | 432 | 6 | 5 | 1 |
| 2 | 404324 | Andrew Blasiman | 397 | 4 | 4 | 0 |
| 3 | 520896 | Doug Stoots | 164 | 3 | 3 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 403079 | Abdul Huuda | 483 | 5 | 5 | 0 |
| 2 | 483772 | Brian Harvey | 380 | 5 | 5 | 0 |
| 3 | 466421 | Kevin Buchholz | 365 | 5 | 5 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 430843 | Carmen Rowlands | 437 | 5 | 5 | 0 |
| 2 | 464097 | Thenmozhi Elayaperumal | 275 | 3 | 3 | 0 |
| 3 | 354926 | Charina Jones | 217 | 6 | 5 | 1 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 307506 | Mike Losert | 258 | 3 | 3 | 0 |
| 2 | 728919 | Speedo Jamison | 140 | 2 | 2 | 0 |
| 3 | 780796 | David Castro | 132 | 2 | 2 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 369212 | Tom Corron | 500 | 6 | 5 | 1 |
| 2 | 717222 | Kyle Etchen | 143 | 2 | 2 | 0 |
| 3 | 539755 | Keith Schalk | 72 | 2 | 2 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 711639 | Jesse Hesketh | 494 | 6 | 5 | 1 |
| 2 | 519331 | Tim Prand | 391 | 5 | 5 | 0 |
| 3 | 761172 | Matthew Stremmel | 302 | 6 | 5 | 1 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 452196 | Hideki Hada | 500 | 5 | 5 | 0 |
| 2 | 741743 | Terry Kohlenberg | 100 | 1 | 1 | 0 |
| 3 | 692390 | Mason Daleiden | 90 | 1 | 1 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 532862 | Stuart King | 464 | 6 | 5 | 1 |
| 2 | 657612 | Cole Reinhart | 387 | 6 | 5 | 1 |
| 3 | 469645 | DJ Alessandrini | 300 | 3 | 3 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 520873 | John Buckley | 291 | 3 | 3 | 0 |
| 2 | 280122 | Edwin Ho | 168 | 2 | 2 | 0 |
| 3 | 2603010 | Branden Clevenger | 100 | 1 | 1 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 743341 | Anthony Marmo | 428 | 5 | 5 | 0 |
| 2 | 502482 | Christopher McCarthy | 320 | 5 | 5 | 0 |
| 3 | 537174 | Karl Riggs | 300 | 3 | 3 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 614733 | Kevin OConnor | 494 | 5 | 5 | 0 |
| 2 | 115360-1 | Dale Kunze | 300 | 3 | 3 | 0 |
| 3 | 614064 | Jonathan Adams | 186 | 2 | 2 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 331774 | Chris Jamula | 500 | 6 | 5 | 1 |
| 2 | 196495 | Per Schroeder | 489 | 5 | 5 | 0 |
| 3 | 700364 | Stig Schroeder | 430 | 5 | 5 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 552350 | Kevin Hamera | 335 | 6 | 5 | 1 |
| 2 | 250625 | Dean Rindler | 300 | 3 | 3 | 0 |
| 3 | 712324 | Braxton Harris | 286 | 5 | 5 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 462881 | Bob Jenkins | 500 | 6 | 5 | 1 |
| 2 | 689758 | Bryan Nells | 100 | 1 | 1 | 0 |
| 3 | 655374 | Robert Batyko | 61 | 1 | 1 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 753424 | Joshua Douglas | 359 | 4 | 4 | 0 |
| 2 | 698128 | Joshua Stollfuss | 257 | 4 | 4 | 0 |
| 3 | 532117 | Jae Hun Choi | 100 | 1 | 1 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 254730 | Bryan Hull | 478 | 6 | 5 | 1 |
| 2 | 224126 | Eric Penn | 251 | 5 | 5 | 0 |
| 3 | 761775 | Benjamin Armstrong | 199 | 5 | 5 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 537766 | Jeffrey Managhan | 416 | 5 | 5 | 0 |
| 2 | 522704 | Emily Brown | 100 | 1 | 1 | 0 |
| 3 | 532117 | Jae Hun Choi | 100 | 1 | 1 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 704939 | Jordan Stollfuss | 383 | 4 | 4 | 0 |
| 2 | 749292 | Robert Schoenlein | 105 | 5 | 5 | 0 |
| 3 | 2605006 | Gabriel Aviles | 100 | 1 | 1 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 444224 | Patrick Sampson | 500 | 6 | 5 | 1 |
| 2 | 508769 | Alex Sample | 213 | 4 | 4 | 0 |
| 3 | 735479 | Michael Moening | 100 | 1 | 1 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 303160 | Kevin Kirchoff | 349 | 4 | 4 | 0 |
| 2 | 485454 | Cathy Kenny | 264 | 3 | 3 | 0 |
| 3 | 519325 | Josh Kenny | 100 | 1 | 1 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 134367 | Robert Kliffel | 100 | 1 | 1 | 0 |
| 2 | 783527 | Tony Mong | 100 | 1 | 1 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 657609 | Patrick Fall | 400 | 4 | 4 | 0 |
| 2 | 681190 | Wesley Dunfee | 67 | 1 | 1 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 98861-1 | Steve Bollinger | 313 | 4 | 4 | 0 |
| 2 | 98861-3 | Ross Bollinger | 200 | 2 | 2 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 396224 | Ethan Bradbury | 500 | 5 | 5 | 0 |
| 2 | 372187 | Nicholas Deneault | 289 | 4 | 4 | 0 |
| 3 | 395845 | Kyle Chipps | 75 | 1 | 1 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 730824 | Brendon Tiell | 359 | 4 | 4 | 0 |
| 2 | 678769 | David Lister | 299 | 3 | 3 | 0 |
| 3 | 663214 | Keith Lau | 100 | 1 | 1 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 115358 | Larry Kurtz | 500 | 6 | 5 | 1 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 697231 | Michael Lara | 500 | 5 | 5 | 0 |
| 2 | 644210 | Andres Alonso | 10 | 1 | 1 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 469191 | Kyran Buie | 200 | 2 | 2 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 486356 | Matt Peterson | 500 | 5 | 5 | 0 |
| 2 | 764236 | Alex Leasor | 134 | 4 | 4 | 0 |
| 3 | 718913 | Brandon Good | 85 | 1 | 1 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 459126 | Joseph Craley | 300 | 3 | 3 | 0 |
| 2 | 459125 | Joe Craley | 217 | 6 | 5 | 1 |
| 3 | 396227 | John Bradbury | 129 | 2 | 2 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 458826 | Camden Corron | 396 | 4 | 4 | 0 |
| 2 | 256530 | Steve Bunce | 255 | 5 | 5 | 0 |
| 3 | 380128 | Stephen Dormann | 191 | 4 | 4 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 662863 | Thomas Bobik | 449 | 5 | 5 | 0 |
| 2 | 779704 | Mack Odell | 100 | 1 | 1 | 0 |
| 3 | 669429 | Drake Perry | 100 | 1 | 1 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 706220 | Nicholas Brown | 200 | 2 | 2 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 502484 | Brendan McCarthy | 288 | 3 | 3 | 0 |
| 2 | 654601 | Justin Register | 192 | 2 | 2 | 0 |
| 3 | 750918 | Min Khant | 106 | 2 | 2 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 543861 | Arash Baratloo | 201 | 3 | 3 | 0 |
| 2 | 419740 | Nick Nardin | 175 | 2 | 2 | 0 |
| 3 | 617040 | Nikhil Khopkar | 100 | 1 | 1 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 681169 | Blaine Bolze | 100 | 1 | 1 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 243612-0 | Donald R Elzinga | 253 | 3 | 3 | 0 |
| 2 | 431215 | Jason Thompson | 194 | 3 | 3 | 0 |
| 3 | 366286 | Will Lahee | 100 | 1 | 1 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 381903 | Patrick Barber | 100 | 1 | 1 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 758533 | Bryan Ragan | 100 | 1 | 1 | 0 |
| 2 | 761707 | Steven Hopson | 75 | 1 | 1 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 524520 | Gordon Kinney | 200 | 2 | 2 | 0 |
| 2 | 160343 | Todd Green | 58 | 1 | 1 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 384811 | Jackson MacLeod | 100 | 1 | 1 | 0 |
| 2 | 255586 | Larry MacLeod | 80 | 1 | 1 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 681190 | Wesley Dunfee | 400 | 4 | 4 | 0 |
No past published seasons yet.