CLASS PROR
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 404324 | Andrew Blasiman | 497 | 6 | 5 | 1 |
| 2 | 345623 | Alex Jones | 436 | 9 | 5 | 4 |
| 3 | 520896 | Doug Stoots | 367 | 6 | 5 | 1 |
2026 Season
The Official Points Keeping Site of NWOR SCCA
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 404324 | Andrew Blasiman | 497 | 6 | 5 | 1 |
| 2 | 345623 | Alex Jones | 436 | 9 | 5 | 4 |
| 3 | 520896 | Doug Stoots | 367 | 6 | 5 | 1 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 403079 | Abdul Huuda | 492 | 8 | 5 | 3 |
| 2 | 483772 | Brian Harvey | 438 | 8 | 5 | 3 |
| 3 | 466421 | Kevin Buchholz | 409 | 8 | 5 | 3 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 464097 | Thenmozhi Elayaperumal | 475 | 5 | 5 | 0 |
| 2 | 430843 | Carmen Rowlands | 442 | 8 | 5 | 3 |
| 3 | 635930 | Emily Whitaker | 292 | 3 | 3 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 761535 | Keith Keeler | 319 | 6 | 5 | 1 |
| 2 | 728919 | Speedo Jamison | 274 | 4 | 4 | 0 |
| 3 | 307506 | Mike Losert | 268 | 4 | 4 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 369212 | Tom Corron | 500 | 8 | 5 | 3 |
| 2 | 717222 | Kyle Etchen | 143 | 2 | 2 | 0 |
| 3 | 458826 | Camden Corron | 100 | 1 | 1 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 711639 | Jesse Hesketh | 500 | 8 | 5 | 3 |
| 2 | 519331 | Tim Prand | 391 | 6 | 5 | 1 |
| 3 | 761172 | Matthew Stremmel | 302 | 8 | 5 | 3 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 452196 | Hideki Hada | 500 | 8 | 5 | 3 |
| 2 | 777476 | Abhinay Dixit | 151 | 3 | 3 | 0 |
| 3 | 741743 | Terry Kohlenberg | 100 | 1 | 1 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 657612 | Cole Reinhart | 465 | 9 | 5 | 4 |
| 2 | 532862 | Stuart King | 464 | 8 | 5 | 3 |
| 3 | 469645 | DJ Alessandrini | 300 | 3 | 3 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 280122 | Edwin Ho | 468 | 5 | 5 | 0 |
| 2 | 520873 | John Buckley | 368 | 4 | 4 | 0 |
| 3 | 692390 | Mason Daleiden | 198 | 2 | 2 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 537174 | Karl Riggs | 500 | 5 | 5 | 0 |
| 2 | 743341 | Anthony Marmo | 456 | 8 | 5 | 3 |
| 3 | 502482 | Christopher McCarthy | 320 | 5 | 5 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 614733 | Kevin OConnor | 497 | 7 | 5 | 2 |
| 2 | 115360-1 | Dale Kunze | 385 | 4 | 4 | 0 |
| 3 | 614064 | Jonathan Adams | 186 | 2 | 2 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 331774 | Chris Jamula | 500 | 9 | 5 | 4 |
| 2 | 196495 | Per Schroeder | 492 | 7 | 5 | 2 |
| 3 | 700364 | Stig Schroeder | 430 | 6 | 5 | 1 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 516261 | Andrew Swartwood | 395 | 4 | 4 | 0 |
| 2 | 250625 | Dean Rindler | 383 | 5 | 5 | 0 |
| 3 | 712324 | Braxton Harris | 338 | 8 | 5 | 3 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 462881 | Bob Jenkins | 500 | 8 | 5 | 3 |
| 2 | 689758 | Bryan Nells | 100 | 1 | 1 | 0 |
| 3 | 655374 | Robert Batyko | 61 | 1 | 1 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 753424 | Joshua Douglas | 482 | 6 | 5 | 1 |
| 2 | 698128 | Joshua Stollfuss | 315 | 6 | 5 | 1 |
| 3 | 396224 | Ethan Bradbury | 178 | 2 | 2 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 254730 | Bryan Hull | 500 | 8 | 5 | 3 |
| 2 | 412764 | Marc Correa | 372 | 5 | 5 | 0 |
| 3 | 224126 | Eric Penn | 361 | 8 | 5 | 3 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 537766 | Jeffrey Managhan | 477 | 6 | 5 | 1 |
| 2 | 396227 | John Bradbury | 171 | 2 | 2 | 0 |
| 3 | 522704 | Emily Brown | 100 | 1 | 1 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 704939 | Jordan Stollfuss | 500 | 6 | 5 | 1 |
| 2 | 749292 | Robert Schoenlein | 111 | 6 | 5 | 1 |
| 3 | 2605006 | Gabriel Aviles | 100 | 1 | 1 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 444224 | Patrick Sampson | 500 | 7 | 5 | 2 |
| 2 | 508769 | Alex Sample | 213 | 4 | 4 | 0 |
| 3 | 779217 | Logan Malone | 177 | 2 | 2 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 303160 | Kevin Kirchoff | 349 | 4 | 4 | 0 |
| 2 | 485454 | Cathy Kenny | 264 | 3 | 3 | 0 |
| 3 | 519325 | Josh Kenny | 100 | 1 | 1 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 134367 | Robert Kliffel | 200 | 2 | 2 | 0 |
| 2 | 783527 | Tony Mong | 100 | 1 | 1 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 657609 | Patrick Fall | 400 | 4 | 4 | 0 |
| 2 | 681190 | Wesley Dunfee | 167 | 2 | 2 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 187039 | Scott Hearne | 100 | 1 | 1 | 0 |
| 2 | 661966 | Greg Nelms | 100 | 1 | 1 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 98861-1 | Steve Bollinger | 313 | 4 | 4 | 0 |
| 2 | 98861-3 | Ross Bollinger | 200 | 2 | 2 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 396224 | Ethan Bradbury | 500 | 5 | 5 | 0 |
| 2 | 372187 | Nicholas Deneault | 289 | 4 | 4 | 0 |
| 3 | 395845 | Kyle Chipps | 75 | 1 | 1 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 730824 | Brendon Tiell | 490 | 7 | 5 | 2 |
| 2 | 678769 | David Lister | 478 | 5 | 5 | 0 |
| 3 | 757660 | Jake Lister | 192 | 2 | 2 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 115358 | Larry Kurtz | 500 | 8 | 5 | 3 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 697231 | Michael Lara | 500 | 6 | 5 | 1 |
| 2 | 2609001 | Thomas Moorman | 100 | 1 | 1 | 0 |
| 3 | 2609002 | Jonathan Moorman | 95 | 1 | 1 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 469191 | Kyran Buie | 200 | 2 | 2 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 486356 | Matt Peterson | 500 | 5 | 5 | 0 |
| 2 | 764236 | Alex Leasor | 134 | 4 | 4 | 0 |
| 3 | 718913 | Brandon Good | 85 | 1 | 1 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 459126 | Joseph Craley | 400 | 4 | 4 | 0 |
| 2 | 459125 | Joe Craley | 389 | 9 | 5 | 4 |
| 3 | 396227 | John Bradbury | 129 | 2 | 2 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 458826 | Camden Corron | 496 | 5 | 5 | 0 |
| 2 | 380128 | Stephen Dormann | 322 | 6 | 5 | 1 |
| 3 | 667083 | Zackary McClelland | 314 | 8 | 5 | 3 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 662863 | Thomas Bobik | 500 | 8 | 5 | 3 |
| 2 | 396224 | Ethan Bradbury | 100 | 1 | 1 | 0 |
| 3 | 779704 | Mack Odell | 100 | 1 | 1 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 706220 | Nicholas Brown | 200 | 2 | 2 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 486356 | Matt Peterson | 324 | 4 | 4 | 0 |
| 2 | 502484 | Brendan McCarthy | 288 | 3 | 3 | 0 |
| 3 | 654601 | Justin Register | 192 | 2 | 2 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 543861 | Arash Baratloo | 401 | 5 | 5 | 0 |
| 2 | 419740 | Nick Nardin | 175 | 2 | 2 | 0 |
| 3 | 761775 | Benjamin Armstrong | 149 | 2 | 2 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 681169 | Blaine Bolze | 100 | 1 | 1 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 243612-0 | Donald R Elzinga | 353 | 4 | 4 | 0 |
| 2 | 431215 | Jason Thompson | 294 | 4 | 4 | 0 |
| 3 | 366286 | Will Lahee | 100 | 1 | 1 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 381903 | Patrick Barber | 100 | 1 | 1 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 758533 | Bryan Ragan | 100 | 1 | 1 | 0 |
| 2 | 761707 | Steven Hopson | 75 | 1 | 1 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 524520 | Gordon Kinney | 200 | 2 | 2 | 0 |
| 2 | 160343 | Todd Green | 58 | 1 | 1 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 384811 | Jackson MacLeod | 100 | 1 | 1 | 0 |
| 2 | 255586 | Larry MacLeod | 80 | 1 | 1 | 0 |
| Position | Number | Driver | Points | Events Entered | Counted | Dropped |
|---|---|---|---|---|---|---|
| 1 | 681190 | Wesley Dunfee | 500 | 6 | 5 | 1 |
No past published seasons yet.